RETURN to www.topduckhouse.com New: Booking calendar update. Bookings through 2023.
Use this calendar to plan your stay.
Send an email to The contact details are at the bottom of the page.
Once your booking has been confirmed the calendar will be updated.
Latest update: | 05 June 2023 |
Sat - Sat | Status | Week | Sat - Sat | Status | Week | Sat - Sat | Status | Week | Sat - Sat | Status | Week | Sat - Sat | Status | Week | Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27 - Jun 03 | Booked | Jun 03 - 10 | Booked | Jun 10 - 17 | Booked | Jun 17 - 24 | €510 | Jun 24 - Jul 01 | €510 | €75 | |||||
Jul 01 - Jul 08 | Booked from 01/07 | Jul 08 - 15 | Booked | Jul 15 - 22 | Booked | Jul 22 - 29 | Booked | €85 | |||||||
Jul 29 -Aug 05 | Booked | Aug 05 - 12 | Booked | Aug 12 - 19 | Booked | Aug 19 - 26 | Booked | €85 | |||||||
Aug 26 - Sep 02 | Booked to 4 Sept | Sep 02 - 09 | €510 | Sep 09 - 16 | €510 | Sep 16 - 23 | €510 | Sep 23 - 30 | €510 | padding -->€75 | |||||
Sep 30 - Oct 07 | €510 | Oct 07 - 14 | €510 | Oct 14 - 21 | €510 | Oct 21 - 28 | €510 | €75 | |||||||
Oct 28 - Nov 04 | €440 | Nov 04 - 11 | €440 | Nov 11 - 18 | €440 | Nov 18 - 25 | €440 | €65 | |||||||
Nov 25 - Dec 02 | €440 | Dec 02 - 09 | €440 | Dec 09 - 16 | €440 | Dec 16 - 23 | €440 | Dec 23 - 30 | €440 | €65 |
Sat - Sat | Status | Week | Sat - Sat | Status | Week | Sat - Sat | Status | Week | Sat - Sat | Status | Week | Sat - Sat | Status | Week | Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 30 - Jan 06 | €440 | Jan 06 - 13 | €440 | Jan 13 - 20 | €440 | Jan 20 - 27 | €440 | €65 | |||||||
Jan 27 - Feb 03 | €440 | Feb 03 - 10 | €440 | Feb 10 - 17 | €440 | Feb 17 - 24 | €440 | Feb 24 - Mar 02 | €440 | €65 | |||||
Mar 02 - Mar 09 | €440 | Mar 02 - 09 | €440 | Mar 09 - 16 | €440 | Mar 16 - 23 | €440 | Mar 23 - 30 | €440 | €65 | |||||
Mar 30 - Apr 06 | €510 | Apr 06 - 3 | €510 | Apr 13 - 20 | €510 | Apr 20 - 27 | €510 | €75 | |||||||
Apr 27 - May 4 | €510 | May 04 - 119 | €510 | May 11 - 18 | €510 | May 18 - 25 | €510 | May 25 - Jun 01 | €510 | €75 | |||||
Jun 01 - Jun 08 | €510 | Jun 08 - 15 | €510 | Jun 15 - 22 | €510 | Jun 22 - 29 | €510 | €75 | |||||||
Jun 29 - Jul 06 | €580 | Jul 06 - 13 | €580 | Jul 13 - 20 | €580 | Jul 20 - 27 | €580 | €85 | |||||||
Jul 27 -Aug 03 | €580 | Aug 031 - 10 | €580 | Aug 10 - 17 | €580 | Aug 17 - 24 | €580 | Aug 24 - 31 | €580 | €85 | |||||
Aug 31 - Sep 07 | €510 | Sep 07 - 14 | €510 | Sep 14 - 21 | €510 | Sep 21 - 28 | €510 | €75 | |||||||
Sep 28 - Oct 05 | €510 | Oct 05 - 12 | €510 | Oct 12 - 19 | €510 | Oct 19 - 26 | €510 | Oct 26 - Nov 02 | €510 | €75 | |||||
Nov 02 - Nov 09 | €440 | Nov 09 - 16 | €440 | Nov 16 - 23 | €440 | Nov 23 - 30 | €440 | €65 | |||||||
Nov 30 - Dec 07 | €440 | Dec 07 - 4 | €440 | Dec 14 - 21 | €440 | Dec 21 - 28 | €440 | Dec 28 - Jan 04 2025 | €440 | €65 |
Please send an email to
to ask about the house, or availabilty.